The History of the IT3 System
The Founder of IT3: Ken Tierling's Story

Ken Tierling
In the mid 60's Mr. Tierling served as the district manager for Magna Chem. Ltd. in Alberta, Canada which would dispense chemical solutions to try and neutralize pipeline corrosion issues. Realizing that pipe line corrosion was becoming difficult to manage and grave concern, Mr. Tierling coincidently met Bennant Fruck an engineer in the same field.
Together they teamed and developed the IT3 Multiwall Piping System which would contain or eliminate corrosion complications while still meeting or exceeding double wall containment requirements. The design focused on the proposed fusion of three materials (IT3), sliding a corrosion-resistant lining inside a stronger metal tube; thus providing a material option that contains chemical and mechanical properties resistant to corrosion.
The design was a success and the first installation took place in 1971 in Alberta, Canada.
Global Reach
Since that time the IT3 System has been installed in both onshore and offshore environments, in a wide range of fluid streams and multiphase systems, and in numerous climates and terrains across the American continent, including the North Slope of Alaska, the streets of New York City, the Bahamas, California, and Peru, among others.
The system operates with all types of fluids such as crude oil, oil, gas, water, slurry, and multi-phase systems with pressures ranging from vacuum to 3500 PSI. Additionally, the PPT IT3 system has developed projects in areas where endangered species are found, thus ensuring the system's ability to protect the environment. This remarkable versatility has made it the preferred solution across multiple industries, including oil, gas, chemical, mining, power utility, and municipal infrastructure.
To date, pipelines constructed using the IT3 System continue to operate with sustained integrity and no signs of degradation over time, enabling operations to be carried out with confidence, safety, and efficiency.
The IT3 System has been effectively engineered and applied in over 65 projects across the globe. Click any pin for project details.
Notable Installations
Complete Project History
Presented below is a comprehensive list of projects completed since 1971, demonstrating the versatility and worldwide application of the IT3 System.
| Date | Company | Line Length | Line Size | Stream | Location | Contact |
|---|---|---|---|---|---|---|
| Feb 2013 | Consorcio Terminales (GMP y Oil tanking) | 984m / 3,229ft | 10" / 12" | Whites Off-shore Pipeline | Salaverry, Peru | Roberto Cairo 215-1500 |
| Apr 2012 - Nov 2012 | YPFB Transporte S.A. | 1,482m / 4,862ft | 14" / 16" | Crude Oil Off-shore Pipeline | Arica, Chile | Roberto Antesana 591-3-3566730 |
| May 2010 - Feb 2011 | Petroperu & Vopak S.A. | 3,333m / 10,940ft | 14" / 16" | Whites On-shore Pipeline | Callao, Peru | Fernando Zevallos 614-5000 |
| Dec 2010 - Feb 2011 | Consorcio Terminales (GMP y OIL Tanking) | 1,290m / 4,235ft | New 14" / 16" | Blacks Off-shore Pipeline | Chimbote, Peru | Roberto Cairo 215-1500 |
| Oct 2010 - Dec 2010 | Consorcio Terminales (GMP y OIL Tanking) | 625m / 2,083ft | 10" / 12" | Blacks Off-shore Pipeline | Mollendo, Peru | Roberto Cairo 215-1500 |
| Feb 2010 - Apr 2010 | Consorcio Terminales (GMP y OIL Tanking) | 1,000m / 3,280ft | 10" / 12" | Blacks Off-shore Pipeline | Supe, Peru | Roberto Cairo 215-1500 |
| Jan 2010 - Feb 2010 | Consorcio Terminales (GMP y OIL Tanking) | 1,436m / 4,710ft | 12" / 14" | Blacks Off-shore Pipeline | Eten, Peru | Roberto Cairo 215-1500 |
| Nov 2009 - Dec 2009 | Consorcio Terminales (GMP y OIL Tanking) | 976m / 3,201ft | 12" / 14" | Blacks Off-shore Pipeline | Salaverry, Peru | Roberto Cairo 215-1500 |
| Nov 2009 | Consorcio Terminales (GMP y OIL Tanking) | 635m / 3,280ft | 10" / 12" | Blacks Off-shore Pipeline | Mollendo, Peru | Roberto Cairo 215-1500 |
| Oct 2009 - Nov 2009 | Consorcio Terminales (GMP y OIL Tanking) | 435m / 1,427ft | 10" / 12" | Blacks Off-shore Pipeline | Ilo, Peru | Roberto Cairo 215-1500 |
| Feb 2008 - Mar 2008 | Consortia Terminales (GMP y OIL Tanking) | 1,000m / 3,280ft | 10" / 12" | Whites Off-shore Pipeline | Supe, Peru | Roberto Cairo 215-1500 |
| Dec 2007 - April 2008 | Consorcio Terminales (GMP y OIL Tanking) | 1,290m / 4,235ft | 10" / 12" | Whites Off-shore Pipeline | Chimbote, Peru | Roberto Cairo 215-1500 |
| Nov 2007 | Consorcio Terminales (GMP y OIL Tanking) | 976m / 3,201ft | 10" / 12" | Whites Off-shore Pipeline | Salaverry, Peru | Roberto Cairo 215-1500 |
| Oct 2007 | Consorcio Terminales (GMP y OIL Tanking) | 1,436m / 4,710ft | 12" / 14" | Whites Off-shore Pipeline | Eten, Peru | Roberto Cairo 215-1500 |
| Sep 2007 | Consorcio Terminales (GMP y OIL Tanking) | 625m / 2,083ft | 10" / 14" | Whites Off-shore Pipeline | Mollendo, Peru | Roberto Cairo 215-1500 |
| Aug 2007 | Consorcio Terminales (GMP y OIL Tanking) | 435m / 1,427ft | 10" / 12" | Whites Off-shore Pipeline | Ilo, Peru | Roberto Cairo 215-1500 |
| Jan 2005 | Oliver Phillips | 22,000ft | 8" / 16" | H2S On-shore Pipeline | Bakersfield, California | |
| May 2004 | Pemex | 25,000ft | 20" / 24" | Fuel Oil Off-shore Pipeline | Rosarito, Mexico | Miguel Navarro |
| Feb 1997 | Con Edison of New York, Inc. | 95 ft | 4" x 6" | Acid Wash On-shore Pipeline | East River, NYC | Igor Levyash, Eng. (212)614-3502 |
| Feb - Mar 1993 | Con Edison Of New York, Inc. | 1,750 ft | 12' x 14" | Fuel Oil On-shore Pipeline | Astoria, NYC | Bill Burns, P.E. (212)358-0995 |
| Oct 1984 | Williams Brothers Engineering | 3,580 ft | 8" & 24" | 3 phase-oil, gas, produced water On-shore Pipeline | San Antonio, TX | Mike Woodcock (918)496-5228 |
| Aug 1984 | Pan Canadian Petroleum. Ltd. | 7,000 ft | 8" & 10" piping and fitting | produced water - brine injection On-shore Pipeline | Weyburn, Saskatchewan, Canada | A.E. Harris |
| Mar 1984 | Union Carbide | 3,700 ft | 6" | fresh water On-shore Pipeline | Texas City, TX | John Leedy |
| Jan 1984 | B.P. North America | 2 Lines @ 1,940ft/ea. | 10" x 8" | oil On-shore Pipeline | Newark, NJ | Paul Ferguson (914)381-6608 |
| Aug 1982 | Conoco | 8,200 ft | 3" steel | 3-phase oil, gas, produced water On-shore Pipeline | Dickinson, ND | Rolf Myers |
| Jul 1982 | Arco Alaska, Inc. | 4,300 ft | 42" steel 39.20 O.D. R.T.R | 3-phase-oil, gas, produced water On-shore Pipeline | Prudhoe Bay, AK | T.L. Stoner |
| Jun 1982 | Arco | 26,400 ft | 8" steel & 6" FRP | 3 phase-oil, gas & sea water Off-shore Pipeline | Santa Barbara, CA | Don Peterson |
| Oct 1981 | Shell Oil Company | 40,000 ft | 18" Cement Cylinder x 16" AO | Fresh Water - Brackish On-shore Pipeline | Odessa, TX | Navanje, Milanovich |
| Sept 1981 | Conoco | 28,000 ft | 3" x 2" Steel | Oil On-shore Pipeline | Dickinson, ND | Rolf Myers |
| Aug 1981 | Shell Oil Company | 5,500 ft | 6" x 5" RTR | Produced Water Off-shore Pipeline | Hobbs, NM | |
| Jul 1981 | Shell Oil Company | 7,000 ft | 16" cement cylinder | Salt Water On-shore Pipeline | Odessa, TX | Navanje Milanovich |
| Apr 1981 | Texaco | 12,200 ft | 14" cement cylinder | Fresh Water On-shore Pipeline | Aneth, UT | Del Richter |
| Mar 1981 | The Coastal Corp. | 1,100 ft / 960 ft | 8" / 4" | Gasoline On-shore Pipeline | Corpus Christi, TX | Pat Turner |
| Sept 1980 | Crown Central | 150 ft | 10" x 8" | Crude Oil On-shore Pipeline | Houston, TX | James Tinley |
| Sept 1980 | Burmah Oil (Bahamas) Ltd. | 4,000 ft | 36" Steel/FRP | Sea Water Off-shore Pipeline | Freeport, Grand Bahama | Durwood Archer (809) 368-3471 |
| Jun 1980 | Shell Oil Company | 17,400 ft | 20" Cement Line Steel | Fresh Water On-shore Pipeline | Odessa, TX | Jim Peck (713) 932-5400 |
| Oct 1979 | Conoco | 4,197 ft | 3" steel | 3-phase-oil, gas, produced water On-shore Pipeline | Dickinson, ND | Ralph Meyers (304) 234-7311 |
| Oct 1979 | Conoco | 3,490 ft | 3" steel | 3-phase-oil, gas, produced water On-shore Pipeline | Dickinson, ND | Ralph Meyers (304) 234-7311 |
| Oct 1979 | Conoco | 1,375 ft | 3" steel | 3 phase oil, gas, produced water On-shore Pipeline | Dickinson, ND | Ralph Meyers (304) 234-7311 |
| Oct 1979 | Conoco | 2,698 ft | 3" steel | 3 phase-oil, gas, produced water On-shore Pipeline | Dickinson, ND | Ralph Meyers (304) 234-7311 |
| Oct 1978 | Texaco, Inc. | 4,786 ft | 8" steel/PVC | 2 phase-oil, gas produced water On-shore Pipeline | Aneth, UT | KI Ebner (303) 861-4220 |
| Oct 1978 | Texaco, Inc. | 9,700 ft | 6" steel/PVC | 2 phase-oil, gas produced water On-shore Pipeline | Aneth, UT | KI Ebner (303) 861-4220 |
| Jul 1978 | Conoco | 6,000 ft | 6' steel/FRP | 3 phase-oil, gas, produced water On-shore Pipeline | Dickinson, ND | Ralph Meyers (307) 234-7311 |
| May 1977 | Texaco, Inc. | 9,500 ft | 6 5/8" Steel/PVC | 2 phase-oil, produced water On-shore Pipeline | Keene, ND | KI Ebner (303) 861-4220 |
| Mar 1976 | Superior Oil Company | 11,145 ft | 4" steel/CPVC | 3 phase-oil, gas, produced water On-shore Pipeline | Aneth, UT | Ken Johnson (303) 565-3733 |
| Mar 1976 | Superior Oil Company | 2,230 ft | 3" steel/CPVC | 3 phase-oil,gas produced water On-shore Pipeline | Aneth, UT | Ken Johnson (303) 565-3733 |
| September 1976 | Homestake Mining Company | 2,933 ft | 14" steel/PVC | Mine Water On-shore Pipeline | Ros Mine Pump Line | Jerry Pontius (605) 584-1020 |
| Aug 1975 | Shell/Canada | 6,000 ft | 6" steel/FRP | Sour Multiphase Fluids On-shore Pipeline | Hunter Valley Line Burnt Timber Complex | John Baron (403) 232-4168 |
| Jun 1975 | United Canso Oil & Gas Ltd. | 7,040 ft | 3" cement Lined/PVC | Produced Water On-shore Pipeline | Estevan, Saskatchewan, Canada | JO Telfer (403) 269-3151 |
| Dec 1974 | Chevron Standard Ltd. | 3,600 ft | 3" Steel/PVC | Produced Water On-shore Pipeline | Rimby, Alberta, Canada | Ray Bancause (403) 346-4105 |
| Nov 1974 | Luscar Ltd. | 5,940 ft | 3" steel/PVC | Fresh Water On-shore Pipeline | Drayton Valley, Alberta, Canada | John Bray (403) 453-2311 |
| Nov 1974 | Legal Oil & Gas Ltd. | 2,030 ft | 2" Steel/PVC | Produced Water On-shore Pipeline | Legal, Alberta, Canada | Charles Foster (403) 435-4744 |
| Oct 1973 | Superior Oil Company | 1,030 ft | 11.5" Aluminum | Fresh Water On-shore Pipeline | Aneth, UT | Ken Johnson (303) 565-3733 |
| May 1973 | Luscar Ltd. | 4,890 ft | 3" Steel/PVC | Fresh Water On-shore Pipeline | Pembina, Alberta, Canada | John Bray (403) 453-2311 |
| May 1973 | Star Oil Company | 2,400 ft | 2" steel/PVC | Oil On-shore Pipeline | Parkman, Saskatchewan, Canada | John Bray (403) 453-2311 |
| Apr 1973 | Texaco, Inc. | 3,230 ft | 2" Steel | 2 phase-oil, produced water On-shore Pipeline | Aneth, UT | KI Ebner (303) 861-4220 |
| Apr 1973 | Texaco, Inc. | 2,100 ft / 270 ft | 2.5" steel / 2" steel | 2 phase, oil, water On-shore Pipeline | Aneth, UT | KI Ebner (303) 861-4220 |
| Mar 1973 | Home Oil Company, Ltd. | 6,975 ft | 3" Steel/PVC | Produced Water On-shore Pipeline | Swan Hills, Inverness Unit | Doug Wiltze (403) 232-7883 |
| Jul 1972 | Texaco Exploration Canada, Ltd. | 923 ft | 2" Steel/PVC | Fresh Water On-shore Pipeline | Pembina, Alberta, Canada | Dana Lausten (403) 266-7131 |
| Mar 1972 | Texaco Exploration Canada, Ltd. | 8,200 ft | 2" Steel/PVC | Fresh Water On-shore Pipeline | Pembina, Alberta, Canada | Dana Lausten (403) 266-7131 |
| Mar 1971 | Luscar Ltd. | 2,296 ft | 3" Steel | Produced Water On-shore Pipeline | John Bray (403) 453-2311 | |
| Jul 1971 | Bedford Petroleum Ltd. | 2,666 ft | 2" Steel | Produced Water On-shore Pipeline | Estevan, Saskatchewan, Canada | Glenn Gibson (403) 261-8926 |
| Jul 1971 | Bedford Petroleum Ltd. | 8,808 ft | 2" Steel | Produced Water On-shore Pipeline | Estevan, Saskatchewan, Canada | Glenn Gibson (403) 261-8926 |
| Jul 1971 | Bedford Petroleum Ltd. | 2,718 ft | 2" Steel | Produced Water On-shore Pipeline | Estevan, Saskatchewan, Canada | Glenn Gibson (403) 261-8926 |
| Jun 1971 | Norcen Energy Resources, Ltd | 1,480 ft | 4" Steel/FRP | Produced Water On-shore Pipeline | Joarcam, Alberta, Canada | Herman Rounceville (403) 455-4171 |
| Jun 1971 | Texaco, Inc. | 6,545 ft | 2" Steel/PVC | Produced Water On-shore Pipeline | Braemar, Alberta, Canada | Dana Lausten (403) 266-7131 |
Note: This comprehensive project list demonstrates PPT's extensive experience with the IT3 System across North America and beyond since 1971.
Evolution of the IT3 System
Mr. Tierling serves as district manager for Magna Chem. Ltd. in Alberta, Canada
Mr. Tierling meets engineer Bennant Fruck, beginning their collaboration
Tierling & Fruck begin dedicated engineering, development, and installation of the patented IT3 multiwall system
First IT3 System successfully installed
Expansion of IT3 System applications across multiple industries
International expansion with installations in South America and the Caribbean
Continued growth with major projects in Peru, Chile, and other locations
IT3 Systems continue to operate successfully in diverse environments worldwide